HST Cone Crusher
HST series hydraulic cylinder cone crusher collects mechanical, hydraulic, electrical, automation, intelligent control technology into one set, and represents the world’s most advanced crushing technology. It has a number of unmatched advantages compared to traditional crushers, high crushing efficiency, low production costs and easy to maintain and adjust, broken products with excellent grain type, and can be widely used in the medium crushing, fine crushing and super fine crushing operations.
- Features
- Technical
- Large capacity and high efficiency;
- Good cubical shape;
- Easy to control and adjust accurately;
- Stable operation and easy maintenance
| Model | Cavities | Maximum feeding size(mm) | Minimum discharging size(mm) | Capacity(t/h) | Maximum install power(kw) |
| HST100 | S1(Extra Coarse) | 240 | 22 | 85-125 | 90 |
| S2(Medium Coarse) | 200 | 19 | 70-95 | ||
| H1(Fine) | 135 | 10 | 46-128 | ||
| H2(Medium Fine) | 65 | 8 | 36-76 | ||
| H3(Extra Fine) | 38 | 4 | 27-57 | ||
| HST160 | S1(Extra Coarse) | 360 | 25 | 126-215 | 160 |
| S2(Medium Coarse) | 300 | 22 | 108-180 | ||
| S3(Coarse) | 235 | 19 | 91-165 | ||
| H1(Fine) | 185 | 13 | 69-215 | ||
| H2(Medium Fine) | 90 | 10 | 60-160 | ||
| H3(Extra Fine) | 50 | 6 | 45-105 | ||
| HST250 | S1(Extra Coarse) | 450 | 35 | 267-456 | 250 |
| S2(Medium Coarse) | 400 | 29 | 225-333 | ||
| S3(Coarse) | 300 | 25 | 195-317 | ||
| H1(Fine) | 215 | 16 | 110-380 | ||
| H2(Medium Fine) | 110 | 13 | 115-335 | ||
| H3(Extra Fine) | 70 | 8 | 90-235 | ||
| HST315 | S1(Extra Coarse) | 560 | 41 | 350-605 | 315 |
| S2(Medium Coarse) | 500 | 38 | 318-630 | ||
| H1(Fine) | 275 | 16 | 177-660 | ||
| H2(Medium Fine) | 135 | 16 | 195-500 | ||
| H3(Extra Fine) | 65 | 13 | 205-320 | ||
| HST520 | H1(Fine) | 300 | 22 | 430-1515 | 520 |
| H2(Medium Fine) | 155 | 19 | 380-1375 | ||
| H3(Extra Fine) | 80 | 10 | 270-775 | ||
| HST750 | H1(Fine) | 370 | 25 | 460-2130 | 750 |
| H2(Medium Fine) | 195 | 22 | 525-1605 | ||
| H3(Extra Fine) | 85 | 10 | 350-885 |
