PEW Jaw Crusher
PEW Series Jaw Crusher is designed and improved based on Zenith more than 20 years’ crusher manufacturing experience,PEW Series Jaw Crusher is your best choice if you want to crusher the hard materials in high efficiency And PEW Series Jaw Crusher adopts the most advanced international crushing technology as well as high-tech materials.
Working Principle
Through the triangle belt, the flywheel is driven by the motor. Then the flywheel drives the eccentric shaft to make the movable jaw plate do reciprocating motion. Materials will be crushed when the movable jaw plate move towards to the fixed jaw plate. End products will be discharged through the discharging opening when the movable jaw plate move backwards.
- Features
- Technical
- Adopted world-class skills in making and used high-tech materials.
- Compact and robust structure, and durable moving jaw assembly.
- Equipped with wedge adjustment devices, enable to realize automatic control and stepless adjustment.
- Larger-size and larger-carrying-capacity bearings.
- V-shaped structure crushing cavity is able to meet a big feeding.
- More quickly and convenient adjustment at the discharging opening.
| Model | Feed Opening (mm) | Max Feeding (mm) | Discharge Opening (mm) | Capacity (t/h) | REV (r/min) | Power (kw) | Motor Model | Machine Size (mm) |
| PEW250×1000 | 250×1000 | 220 | 20-40 | 15-50 | 330 | 6-37 | Y250M-6/37 | 1400×1850×1310 |
| PEW250×1200 | 250×1200 | 220 | 20-40 | 20-50 | 330 | 6-37 | Y250M-6/37 | 1400×2050×1310 |
| PEW400×600 | 400×600 | 350 | 35-85 | 15-70 | 250 | 6-37 | Y250M-6/37 | 1920×1460×1840 |
| PEW760 | 760×1100 | 620 | 75-200 | 150-350 | 270 | 6-110 | Y315L1-6/110 | 2600×2500×2200 |
| PEW860 | 860×1100 | 720 | 100-225 | 200-500 | 240 | 6-132 | Y315L2-6/132 | 3300×2320×3120 |
| PEW1100 | 1100×1200 | 930 | 150-275 | 300-650 | 210 | 8-185 | Y355L1-8/185 | 4140×2660×3560 |
