PFW Impact Crusher
PFW series impact crusher is also called European style impact crusher. For higher productivity, better reliability and flexibility, longer service life, and better final product quality,
PFW series impact crusher is your best choice absolutely. This series impact crusher provides customers low capital cost solution, outstanding performance, good cubical shape, lowest operation cost per ton, and wide materials application.
Working Principle
This impact crusher crushes materials with impact force. When the materials enter the blow bar area, they are crushed due to the high-speed impact of the blow bar and are thrown to the impact plates on the rotor for secondary crush. Then the materials will be shot back to the blow bar again for the third crush. This process repeats until the materials are crushed to the required size and discharged from the lower part of the machine. The size and shape of the finished powder can be changed by adjusting the gap between the impact rack and rotor support. The machine employs self-weigh security device in its back frame. When other objects enter the impact cavity, they will be forced out of the machine by the impact rack in the front and back of the machine.
- Features
- Technical
- Advanced manufacture process and high-end fabrication material.
- Hydraulic jacking device and hydraulic regulated discharging port is helpful to save labor and time.
- Bearing adopts the integrated cast-steel structure, which ensures the perfect match with crusher frame. Meanwhile, it greatly increases the radial intensity of bearing seat.
- Heavy duty rotor design and tight test method improve the rotor performance.
- Flexible application in primary and secondary crushing. Easy operation and simple maintenance.
- Unique fixing device of blow bar brings higher reliability.
- Self-own open-top device can quickly finish the replacement of wearing parts.
Two-curtain cavity hydraulic impact crusher
| Model | Rotor Φ×L (mm) | Feed Opening (mm) | Max Feeding (mm) | Capacity (t/h) | Power (kw) | Motor Model | Machine Size (mm) |
| PFW1214II | Ф1150×1400 | 1100×1430 | 500 | 130-200 | 4-132 | Y315M-4/132 | 2400×2310×2550 |
| PFW1315II | Ф1300×1500 | 1200×1530 | 600 | 180-320 | 4-160 | Y315L1-4/160 | 2700×2570×2800 |
| PFW1318II | Ф1300×1800 | 1200×1830 | 700 | 240-400 | 4-200 | Y315L2-4/200 | 2700×2870×2800 |
| PFW1415II | Ф1400×1500 | 1450×1530 | 800 | 240-450 | 4-200 | Y315L2-4/200 | 3000×2700×3070 |
Three-curtain cavity hydraulic impact crusher
| Model | Rotor Φ×L (mm) | Feed Opening (mm) | Max Feeding (mm) | Capacity (t/h) | Power (kw) | Motor Model | Machine Size (mm) |
| PFW1214Ⅲ | Ф1150×1400 | 570×1430 | 250 | 90-170 | 4-132 | Y315M-4/132 | 2550×2310×2100 |
| PFW1315Ⅲ | Ф1300×1500 | 625×1530 | 300 | 180-270 | 4-160 | Y315L1-4/160 | 2960×2570×2380 |
| PFW1318Ⅲ | Ф1300×1800 | 625×1830 | 300 | 220-300 | 4-200 | Y315L2-4/200 | 2960×2870×2380 |
| PFW1415Ⅲ | Ф1400×1500 | 800×1530 | 350 | 280-350 | 4-200 | Y315L2-4/200 | 3120×2650×2660 |
